Big Fish
Seas the Day – 39.8 Grouper
Grand Slam
Sea Sons
Dolphin
Place | Boat | Weight |
1 | Miss Diane | 27 lb |
2 | Rumor has it | 3.35 lb |
3 | Haywire | 23 lb |
4 | Sea’ver | 22.2 lb |
5 | McKoskey | 19.8 lb |
KingFish
Place | Boat | Weight |
1 | Nancy Jane II | 21.6 lb |
2 | Seahopper | 21 lb |
3 | HeadHunter | 17.4 lb |
4 | Blondie | 15.4 lb |
5 | Relentless II | 13.4 lb |
Wahoo
Place | Boat | Weight |
1 | Rock Bottom | 17.4 lb |
2 | Crankie Frankie | 16.8 lb |
3 | Irish Jig | 16.2 lb |
4 | Close Shave | 15.2 lb |
Grouper
Place | Boat | Weight |
1 | Snake Eye | 38.6 lb |
2 | Relentless II | 32.8 lb |
3 | Moon-A-Salt | 14.4 lb |
Bonus Fish
TippZee – 38.2 lb Amberjack
Leave A Comment
You must be logged in to post a comment.